MAIN DIMENSIONS | UNIT | X80-E |
(Overall Dimension ) | mm | 5830x2160x2600 |
(Cab Dimension ) | mm | 1300x950x1520 |
(Bucket Capacity) | cbm | 0.3 |
SYSTEM CONFIGURATION | ||
(Engine Type) | YANMAR 46.3kw | |
(No. of Cylinders/Type) | 4 cylinder / in line | |
(Starting Type) | Electric 12V | |
(Hydraulic Main Pump) | Rexroth/Jingken | |
(Hydraulic System Pressure) | MPa | 22 |
(Hydraulic System Flow) | L/min | 150 |
(Pilot Pump) | Rexroth/Jingken | |
(Valve) | Rexroth/Jingken | |
(Swing Motor) | EATON | |
(Travel Motor) | EATON | |
(Working Fuel Consumption) | L/h | 7.08 |
(Diesel Oil Tank Capacity) | L | 167 |
(hydraulic Oil Tank Capacity) | L | 125 |
OPERATION RANGE | ||
(Boom Length) | mm | 3300 |
(Arm Length) | mm | 1750 |
(Radius to Rear End) | mm | 1570 |
(Ground Clearance) | mm | 345 |
(Blade Dimension) | mm | 2024x345 |
(Standard Machine With A/C) | A/C | Standard |
(Packing Way) | 2 units in a 40HQ | |
(Passed Certificates) | CE ISO |
Equipped with the original imported Cummins engine,it has strong power and strong economic performance.
lt adopts the latest technological achievements with low energy consumption, fast response speed and accurate control.
Key hydraulic components are imported with original packaging from international famous brand manufacturers.
You deserve to have it. The quality is unknown. The power is sufficient.