manufacturers | Changan Automobile |
level | small SUV |
energy type | gasoline |
time to market | Apr-23 |
engine | 1.4T/L4/160hp |
gearbox | 7AT |
Engine maximum power (kW) | 118 |
Engine maximum torque (N m) | 260 |
Maximum horsepower (PS) | 160 |
Maximum torque (N·m) | 260 |
body type | 5-door5-seat SUV |
Length × width × height (mm) | 4330×1825×1660 |
Wheelbase (mm) | 2600 |
Maximum speed(km/h) | 200 |
WLTC comprehensive fuel consumption (L/100km) | 6.65 |
body type | |
body type | SUV |
Length (mm) | 4330 |
Width (mm) | 1825 |
height (mm) | 1660 |
Wheelbase (mm) | 2600 |
Front track(mm) | 1570 |
Rear track(mm) | 1570 |
Minimum ground clearance (mm) | 180 |
Vehicle weight(kg) | 1365 |
Door opening method | side hinged door |
Number of doors (a) | 5 |
Number of seats (pieces) | 5 |
Fuel tank capacity (L) | 53 |
Trunk volume (L) | 403 |
The maximum volume of the trunk (L) | 950 |
Maximum full load mass (kg) | 1765 |