parameter | |
manufacturers | Chery Automobile |
level | mid-size SUV |
energy type | gasoline |
time to market | Nov-22 |
engine | 1.5T/L4/156 hp |
gearbox | 6 MT/AT |
Engine maximum power (kW) | 115 |
Engine maximum torque (N m) | 230 |
Maximum horsepower (PS) | 156 |
Maximum torque (N·m) | 230 |
Motor maximum horsepower (PS) | - |
body type | 5 door 5 seat SUV |
Length × width × height (mm) | 4749×1900×1720 |
Wheelbase (mm) | 2745 |
Maximum speed(km/h) | 180 |
NEDC comprehensive fuel consumption (L/100km) | 7.5 |
WLTC comprehensive fuel consumption (L/100km) | 7.85 |
Body | |
body type | SUV |
Length (mm) | 4749 |
Width (mm) | 1900 |
height (mm) | 1720 |
Wheelbase (mm) | 2745 |
Front track(mm) | 1610 |
Rear track(mm) | 1615 |
Vehicle weight(kg) | 1527 |
Door opening method | vertical hinged door |
Number of doors (a) | 5 |
Number of seats (pieces) | 5 |
Fuel tank capacity (L) | 57 |
Trunk volume (L) | 438 |
The maximum volume of the trunk (L) | - |
Maximum full load mass (kg) | 2195 |