Energy type | Pure electric |
On Market Time | 2021.01 |
Pure electric cruising range (km) | 715 |
(Hour) | 0.5 |
(Hour) | 8.5 |
percentage | 80 |
Power (kW) | 125 |
(N.m) | 310 |
245Motor (Ps) | 245 |
Length * width * height (mm) | 4995*1910*1495 |
Body structure | 5-door 5-seater SUV |
Maximum speed (km/h) | 185 |
Body | |
Length(mm) | 4995 |
Width (mm) | 1910 |
Height (mm) | 1495 |
Wheelbase (mm) | 2920 |
Minimum Ground clearance(mm) | - |
Body structure | sedan |
(Piece) | 5 |
Number of seats (a) | 5 |
Luggage compartment (L) | 484-1546 |
(kg) | 1960 |
Electric motor | sedan |
Motor type | Permanent magnet synchronous motor |
Total motor (kW) | 125 |
Total motor (N.m) | 350 |
Rear motor (kW) | 125 |
Rear motor (N.m) | 310 |
Number of driving motors | Single motor |
Motor layout | Rear |
Battery Type | 100% Electric |
In the car, BYD SEAL GULL MINICAR will provide a 10.1-inch adaptive rotating large screen with a built-in DiLink intelligent network connection system that supports video playback, voice interaction and other functions
BYD SEAL GULL MINICAR supports mobile app, bluetooth key, NFC car key to unlock.
All BYD SEAL GULL MINICAR models provide 4 airbags (main and co-pilot airbags and penetrating side curtain airbags), ESP, EPB, heated exterior mirrors, etc., and front side airbags will be added for high configuration.