PRODUCTS
Tire
Tire
Tire
Tire
Tire
Tire
Overall diameter :
1054
Radius under load :
486
OTD :
15

Various Size Tire Tyre For Truck Bus Vehicle

Share:
Product Details
Automobile and construction machinery manufacturers
Heat resistance, low thermal expansion, high thermal conductivity, good electrical conductivity, good corrosion resistance and wear resistance, high density, radiation absorption, outstanding purity – these are the decisive properties that we perfect depending.Heat resistance, low thermal expansion, high thermal conductivity, good electrical conductivity, good corrosion resistance and wear resistance, high density, radiation absorption, outstanding purity – these are the decisive properties that we perfect depending.
technical parameter
product technical parameter
Size LI/SS PR Rim size Rim Inflated Section width Overall diameter Radius under load Load capacity kg/lbs IP OTD
allowance mm mm mm Single Dual kpa Psi mm
10.00R20 146/143L 16 7.5 7.50V,8.00 278 1054 486 3000/6610 2725/6005 830 120 15
10.00R20 149/146L 18 7.5 7.50V,8.00 278 1054 486 3250/7160 3000/6610 930 135 15
11.00R20 150/147L 16 8 8.50,8.00V 293 1085 499 3350/7390 3075/6780 830 120 16
11.00R20 152/149L 18 8 8.50,8.00V 293 1085 499 3550/7830 3250/7160 930 135 16
11.00R20 152/149L 18 8 8.50,8.00V 293 1085 499 3750/8270 3450/7610 830 120 17
11R22.5 144/142M 14 8.25 7.5 279 1054 491 2800/6175 2650/5840 720 105 15
11R22.5 146/143M 16 8.25 7.5 279 1054 491 3000/6610 2725/6005 830 120 15
12R22.5 143/141L 12 9 8.25 300 1085 504 2725/6005 2575/5675 620 90 16
12R22.5 150/147L 16 9 8.25 300 1085 504 3350/7390 3075/6780 830 120 16
12R22.5 152/149K 18 9 8.25 300 1085 504 3550/7830 3250/7160 930 135 16
13R22.5 156/153L 18 9.75 9 320 1124 521 4000/8820 3650/8050 875 127 17
295/80R22.5 152/148M 16 9 8.25 298 1044 487 3550/7825 3150/6945 850 125 16
315/80R22.5 154/151M 18 9 9.75 312 1076 500 3750/8270 3450/7610 830 120 17
315/80R22.5 157/154L 20 9 9.75 312 1076 500 4125/9090 3750/8270 900 130 17
application
Automobile and construction application
Message
Get In Touch With Us Quickly
*
*
Save My Name, Email, And Website In This Browser For The Next Time I Comment.
Name
*Email
*Phone
Country
*Messages