Specification | |||
Vehicle model | Dongfeng Sprinkler Truck | Overall dimension (mm) | 5995×2050×2450 |
Chassis model | EQ1070T35DJ3AC | Inner dimension (mm) | ×× |
GVW(kg) | 7495 | App./Dep. angel ° ) | 19/15 |
Payload(kg) | 3500 | front/rear overhang (mm) | 1115/1580 |
Curb Weight(kg) | 3800 | Max. speed(km/h) | 95 |
Emission Standard | GB3847-2005,GB17691-2005 | ||
Chassis | |||
Chassis model | EQ1070T35DJ3AC | ||
Axes Count | 2 | Type OF Fuel | Diesel |
wheel base(mm) | 3300 | Front Tread(mm): | 1586 |
Cab Capacity | 3 | Rear Tread(mm): | 1530 |
tires No. | 6 | Leaf Springs: | 8/9+5 |
Tires Size | 7.00R16,7.00-16 | ||
Tanker volume:5CBM ,size: 3400*1600*1000(L*W*H)(mm) |