Chassis specifications | Drive mode | 8×4 | |
Chassis | DFD1311A4 | ||
Engine | Model | Cummins C315 33 | |
Type | 231/2200 | ||
Power/Displacement(Kw/ml) | 231KW/8900 | ||
Type of fuel | Diesel | ||
Oil Consumption(km/L) | 22.4 | ||
Tyre | Size | 11.00R20 | |
Gear Box | Mechanical 6 speed gear box | ||
Steering | Power assist steering | ||
Air conditioner | A/C | ||
Dimensions | Overall dimension (mm) | 11310×2500×3520 | |
Wheel base (mm) | 1950+4250+1300 | ||
Front/Rear tread(mm) | 2022/1830 | ||
Performance | Max. speed(Km/h) | 90 | |
App./Dep. angel (°) | 16/18 | ||
Max. gradability (%) | 30 | ||
Min.turning diameter(m) | 22 | ||
Min.ground clearance(mm) | 240 | ||
Mass | Payload (Kg) | 25000 | |
Curb weight(Kg) | 20770 | ||
G.V.W (Kg) | 45000 | ||
Axle Loading Weight(Kg) | 6000/7000/17500 | ||
Special Device | 16T30D rotary crane | ||
Lifting Structure | Max lifting capacity(kg) | 20000/12000 | |
All stretch out maximum lift capacity(kg) | 12500/8300 | ||
Maximum effective length of the arm | 3350 | ||
Support arm telescopic stroke | 1650 | ||
Lifting load folding angle | -7~16 | ||
folding angle | -7~92 | ||
All stretch out the maximum distance from the ground | 1835 | ||
Hoisting Structure |
Max Hoisting capacity(kg) | 20000 | |
Fully retracted lifting angle when lifting angle 30° | 12000 | ||
Fully extended lifting angle 30° lifting capacity | 9000 | ||
Basic length of boom | 5580 | ||
Cylinder stretching stroke | 6000 | ||
Max lifting height | 12300 | ||
Max working radius | 10710 | ||
Boom section | 3 | ||
Boom Angle | 0~60 | ||
rotation angle | 360° continuous rotation | ||
Winch | Winch number | 2 | |
rated traction force (kN) | 200 | ||
Wire rope model | 22-6x25Fi+IWR1870 | ||
Wire rope diameter | ¢22 | ||
Wire rope length | 60 | ||
Wire rope minimum line speed | 5 | ||
outrigger | Front leg type | Under-mounted H-type | |
Rear leg type | L-type rear leg | ||
Front leg transverse span (mm) | 6200 | ||
Rear transverse span (mm) | 4030 | ||
Front and rear leg longitudinal span (mm) | 7760 |